CYH stainless steel seawater pump is a high-efficiency, corrosion-resistant pump designed for conveying seawater and other corrosive media. It is widely used in marine engineering, shipbuilding, chemical industry and other fields, and is suitable for various complex working environments.
MaximumFlow :
400m³/hMaximumHead :
80mMaximumPower :
110KwTemperature :
-20-200℃Material :
SS304,SS316l,2205,2507Flange Standard :
DN standard or ASME B16.5 class 150, RFconvex flangeOrder(MOQ) :
1Color :
CustomizableLarge Flow Horizontal Stainless Steel Seawater Transfer Pump
CYH pumps have the following design features:
The pump cover is fixed on the middle bracket through the stopper, and then the pump cover is clamped in the middle through the connection between the pump body and the stopper of the middle bracket. The pump body is axially inhaled, radially discharged, and foot-supported, and can be directly fixed on the base. The suspension component is fixed on the middle bracket through the stopper and supported on the base by the suspension bracket. For easy disassembly, an extended coupling is designed, and the inlet and outlet connection pipelines, pump body and motor can be maintained during maintenance. Only the middle connection of the coupling needs to be removed to withdraw the rotor component for maintenance.
Precautions for using Stainless Steel Seawater Transfer Pump:
We can according to actual working condition, choose different configuration, provide an accurate solution. Technical consulting, please contact us!
Model |
Flow (m³/h) |
Head (m) |
Efficiency (%) |
Inlet (DN) |
Outlet (DN) |
Npsh (m) |
Power (Kw) |
CYH50-32-125 | 12.5 | 20 | 52 | 50 | 32 | 3.0 | 2.2 |
CYH50-32-160 | 12.5 | 32 | 46 | 50 | 32 | 3.5 | 4 |
CYH50-32-200 | 12.5 | 50 | 40 | 50 | 32 | 3.5 | 7.5 |
CYH50-32-250 | 12.5 | 80 | 38 | 50 | 32 | 3.5 | 11 |
CYH65-50-125 | 25 | 20 | 63 | 65 | 50 | 3.5 | 3 |
CYH65-50-160 | 25 | 32 | 58 | 65 | 50 | 3.5 | 5.5 |
CYH65-40-200 | 25 | 50 | 53 | 65 | 40 | 3.5 | 11 |
CYH65-40-250 | 25 | 80 | 49 | 65 | 40 | 3.5 | 18.5 |
CYH80-65-125 | 50 | 20 | 67 | 80 | 65 | 4.0 | 5.5 |
CYH80-65-160 | 50 | 32 | 65 | 80 | 65 | 4.0 | 11 |
CYH80-50-200 | 50 | 50 | 63 | 80 | 50 | 4.0 | 15 |
CYH80-50-250 | 50 | 80 | 57 | 80 | 50 | 4.5 | 30 |
CYH100-80-125 | 100 | 20 | 73 | 100 | 80 | 5.0 | 11 |
CYH100-80-160 | 100 | 32 | 71 | 100 | 80 | 5.0 | 15 |
CYH100-65-200 | 100 | 50 | 66 | 100 | 65 | 5.0 | 30 |
CYH100-65-250 | 100 | 80 | 64 | 100 | 65 | 5.0 | 55 |
CYH125-100-160 | 160 | 32 | 72 | 125 | 100 | 5.5 | 30 |
CYH125-100-200 | 200 | 50 | 67 | 125 | 100 | 5.5 | 55 |
Model |
Flow (m³/h) |
Head (m) |
Efficiency (%) |
Inlet (DN) |
Outlet (DN) |
Npsh (m) |
Power (Kw) |
CYH50-32-125 | 6.3 | 5 | 45 | 50 | 32 | 3.0 | 0.55 |
CYH50-32-160 | 6.3 | 8 | 40 | 50 | 32 | 3.5 | 0.55 |
CYH50-32-200 | 6.3 | 12.5 | 33 | 50 | 32 | 3.5 | 1.1 |
CYH50-32-250 | 6.3 | 20 | 30 | 50 | 32 | 3.5 | 1.5 |
CYH65-50-125 | 12.5 | 5 | 55 | 65 | 50 | 3.5 | 0.55 |
CYH65-50-160 | 12.5 | 8 | 51 | 65 | 50 | 3.5 | 1.1 |
CYH65-40-200 | 12.5 | 12.5 | 46 | 65 | 40 | 3.5 | 1.5 |
CYH65-40-250 | 12.5 | 20 | 43 | 65 | 40 | 3.5 | 3 |
CYH80-65-125 | 25 | 5 | 64 | 80 | 65 | 4.0 | 1.1 |
CYH80-65-160 | 25 | 8 | 62 | 80 | 65 | 4.0 | 1.5 |
CYH80-50-200 | 25 | 12.5 | 57 | 80 | 50 | 4.0 | 2.2 |
CYH80-50-250 | 25 | 20 | 53 | 80 | 50 | 4.5 | 4 |
CYH100-80-125 | 50 | 5 | 64 | 100 | 80 | 5.0 | 1.5 |
CYH100-80-160 | 50 | 8 | 68 | 100 | 80 | 5.0 | 2.2 |
CYH100-65-200 | 50 | 12.5 | 64 | 100 | 65 | 5.0 | 4 |
CYH100-65-250 | 50 | 20 | 62 | 100 | 65 | 5.0 | 7.5 |
CYH125-100-160 | 80 | 8 | 69 | 125 | 100 | 5.5 | 4 |
CYH125-100-200 | 100 | 12.5 | 67 | 125 | 100 | 5.5 | 7.5 |
CYH125-100-250 | 100 | 20 | 64 | 125 | 100 | 6.0 | 15 |
CYH125-100-315 | 100 | 32 | 60 | 125 | 100 | 6.0 | 18.5 |
CYH150-125-250 | 200 | 20 | 67 | 150 | 125 | 7.0 | 22 |
CYH150-125-315 | 200 | 32 | 65 | 150 | 125 | 7.0 | 45 |
CYH150-125-400 | 200 | 50 | 61 | 150 | 125 | 7.5 | 75 |
CYH200-150-250 | 400 | 20 | 69 | 200 | 150 | 7.5 | 55 |
CYH200-150-315 | 400 | 32 | 68 | 200 | 150 | 7.5 | 75 |
CYH200-150-400 | 400 | 50 | 53 | 200 | 150 | 7.5 | 110 |
WHY CHOOSE US?
FAQ
1.What is a Sea Water Pump?
A sea water pump is a pump specifically designed to move or circulate seawater in various applications, such as in desalination plants, cooling systems, and marine vessels. These pumps are made from materials that resist corrosion caused by saltwater, ensuring durability and reliable performance in harsh marine environments.
2.What does a seawater lift pump do?
A seawater lift pump is used to draw seawater from the ocean and lift it to a higher elevation for use in processes like cooling, desalination, or other industrial applications. It is essential for moving seawater into systems where it can be treated or used.
3.What is a salt water pump used for?
A salt water pump is used to move or circulate saltwater in applications such as marine systems, desalination plants, and aquariums. It is designed to handle the corrosive nature of saltwater, ensuring reliable performance in environments where seawater or brine is used.
4.What materials are used in seawater pumps?
Seawater pumps are typically made from materials that resist corrosion, such as stainless steel, bronze, titanium, and special plastics like polypropylene. These materials ensure durability and long-lasting performance in harsh saltwater environments.
5.What is the best material for a water pump?
The best material for a water pump depends on the application, but commonly used materials include stainless steel for corrosion resistance, cast iron for durability, and bronze for a balance of both. The choice depends on the specific water type and operating conditions.
Our hours
Mon 11/21 - Wed 11/23: 9 AM - 8 PM
Thu 11/24: closed - Happy Thanksgiving!
Fri 11/25: 8 AM - 10 PM
Sat 11/26 - Sun 11/27: 10 AM - 9 PM
(all hours are Eastern Time)